<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: January or June</title>
	<atom:link href="http://mikemoon.net/vlog/2007/01/01/january-or-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikemoon.net/vlog/2007/01/01/january-or-june/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 13:30:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: MMMMMike</title>
		<link>http://mikemoon.net/vlog/2007/01/01/january-or-june/#comment-224</link>
		<dc:creator>MMMMMike</dc:creator>
		<pubDate>Wed, 03 Jan 2007 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikemoon.net/vlog//2007/01/01/january-or-june/#comment-224</guid>
		<description>As a followup, it was +9 celcius on Jan 1. That set a new record for warmest Jan 1st in Toronto history.&lt;br /&gt;It's quite wierd being this warm out.</description>
		<content:encoded><![CDATA[<p>As a followup, it was +9 celcius on Jan 1. That set a new record for warmest Jan 1st in Toronto history.<br />It&#8217;s quite wierd being this warm out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://mikemoon.net/vlog/2007/01/01/january-or-june/#comment-223</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 02 Jan 2007 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikemoon.net/vlog//2007/01/01/january-or-june/#comment-223</guid>
		<description>lol nice. I like the ending with the pool footage.&lt;br /&gt;&lt;br /&gt;It was rather nice here on new year's as well..still, though.. a little too cold for swimming :]</description>
		<content:encoded><![CDATA[<p>lol nice. I like the ending with the pool footage.</p>
<p>It was rather nice here on new year&#8217;s as well..still, though.. a little too cold for swimming :]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
