<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Loonie = Greenback</title>
	<atom:link href="http://mikemoon.net/vlog/2007/09/23/loonie-greenback/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikemoon.net/vlog/2007/09/23/loonie-greenback/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 16:31:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bombauer</title>
		<link>http://mikemoon.net/vlog/2007/09/23/loonie-greenback/#comment-400</link>
		<dc:creator>Bombauer</dc:creator>
		<pubDate>Sun, 23 Sep 2007 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikemoon.net/vlog//2007/09/23/loonie-greenback/#comment-400</guid>
		<description>woops that example should have read 'if you made $1 per &lt;b&gt; second &lt;/b&gt;.</description>
		<content:encoded><![CDATA[<p>woops that example should have read &#8216;if you made $1 per <b> second </b>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bombauer</title>
		<link>http://mikemoon.net/vlog/2007/09/23/loonie-greenback/#comment-399</link>
		<dc:creator>Bombauer</dc:creator>
		<pubDate>Sun, 23 Sep 2007 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikemoon.net/vlog//2007/09/23/loonie-greenback/#comment-399</guid>
		<description>Perhaps the most obvious place to see the difference between US and Canadian prices are on books.  Both prices are typically listed there, and they reflect the historical difference between the two currencies.  I've got a hardcover in my hands that is listed at $33 in canada, and $26 in the US.  Apparently the publishers are in no rush to make any changes either.&lt;br/&gt;&lt;br/&gt;The US dollar is dropping like a rock with respect to all major currencies around the world: The US has massive personal and national debt, a collapsing housing market, and the Federal Reserve has lowered the interest rate as a result. Meanwhile, the war in Iraq is still expected (and planned) to go on for the foreseeable future at a cost of &lt;b&gt; $3850 per second! &lt;/b&gt;  &lt;br/&gt;&lt;br/&gt;To put that in perspective, if you made only $1 per minute, you would earn over 86K per day, and 31.5 million per year!&lt;br/&gt;&lt;br/&gt;Canada has lots of gold and oil and these are at record highs. &lt;br/&gt;&lt;br/&gt;&lt;i&gt; Canada is the single largest foreign source of oil to the US! &lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Perhaps the most obvious place to see the difference between US and Canadian prices are on books.  Both prices are typically listed there, and they reflect the historical difference between the two currencies.  I&#8217;ve got a hardcover in my hands that is listed at $33 in canada, and $26 in the US.  Apparently the publishers are in no rush to make any changes either.</p>
<p>The US dollar is dropping like a rock with respect to all major currencies around the world: The US has massive personal and national debt, a collapsing housing market, and the Federal Reserve has lowered the interest rate as a result. Meanwhile, the war in Iraq is still expected (and planned) to go on for the foreseeable future at a cost of <b> $3850 per second! </b>  </p>
<p>To put that in perspective, if you made only $1 per minute, you would earn over 86K per day, and 31.5 million per year!</p>
<p>Canada has lots of gold and oil and these are at record highs. </p>
<p><i> Canada is the single largest foreign source of oil to the US! </i></p>
]]></content:encoded>
	</item>
</channel>
</rss>
